Noillirk zones
Sixty-nine named bands of altitude. A perfect 700-point climb is still inside The Jet Stream.
By Noillirk Field Guide | Updated | Independent, unofficial guide
The 69 published zone thresholds were compared with Daily’s zone guide on 22 October 2026. Interpolated heights are estimates; Daily’s 14 km summary does not verify an exact 700-point conversion or rounding rule.
How to read the table
This table follows the official zone guide, not a playthrough by this site. The start score marks a published threshold: The Forest Floor starts at 0 and The Understory at 40. The first range is ground level to 4 m; 40 points begins at 4 m, not 18 m. For identity checks, see the official host.
The first 52 zones use real distances: the atmosphere, then orbit, the planets, then stars out to 46.5 billion light-years at The Last Light. Zones 53 through 69 are labeled by Daily as a fictional cosmos, ending at All There Is, which starts at 33,500 points and runs toward 10^100 light-years. Daily also says the top of that world is 35,500 points, and after that each further 1,000 points multiplies the height by 10.
Balloons are not zones. Endless starts with 3 lives, lost on misses; Sky High can restore one. The share example’s The Thunderhead is a zone name. These are game-map distances, not an independently validated astronomy reference. We reproduce the names, start scores and ranges, not the publisher’s descriptive prose or artwork.
| # | Zone | Starts at | Range | Kind |
|---|---|---|---|---|
| 1 | The Forest Floor | 0 | ground level to 4 m | Atmosphere |
| 2 | The Understory | 40 | 4 m to 18 m | Atmosphere |
| 3 | The Canopy | 80 | 18 m to 45 m | Atmosphere |
| 4 | The Valley | 120 | 45 m to 830 m | Atmosphere |
| 5 | The Low Clouds | 230 | 830 m to 2,000 m | Atmosphere |
| 6 | The Mountains | 305 | 2,000 m to 5,000 m | Atmosphere |
| 7 | The Thunderhead | 385 | 5,000 m to 8,000 m | Atmosphere |
| 8 | The Death Zone | 465 | 8,000 m to 9,500 m | Atmosphere |
| 9 | Cruising Altitude | 550 | 9,500 m to 11 km | Atmosphere |
| 10 | The Jet Stream | 635 | 11 km to 15 km | Atmosphere |
| 11 | The Lower Stratosphere | 710 | 15 km to 30 km | Atmosphere |
| 12 | The Upper Stratosphere | 870 | 30 km to 50 km | Atmosphere |
| 13 | The Stratopause | 1,040 | 50 km to 65 km | Atmosphere |
| 14 | The Mesosphere | 1,220 | 65 km to 80 km | Atmosphere |
| 15 | The Noctilucent Clouds | 1,410 | 80 km to 90 km | Atmosphere |
| 16 | The Mesopause | 1,600 | 90 km to 100 km | Atmosphere |
| 17 | The Kármán Line | 1,800 | 100 km to 180 km | Space |
| 18 | The Aurora | 2,050 | 180 km to 330 km | Space |
| 19 | Low Earth Orbit | 2,300 | 330 km to 2,000 km | Space |
| 20 | The Van Allen Belts | 2,460 | 2,000 km to 20,200 km | Space |
| 21 | GPS Orbit | 2,640 | 20,200 km to 35,786 km | Space |
| 22 | Geostationary Orbit | 2,820 | 35,786 km to 100,000 km | Space |
| 23 | Cislunar Space | 3,010 | 100,000 km to 350,000 km | Space |
| 24 | The Moon | 3,220 | 350,000 km to 600,000 km | Space |
| 25 | L2 | 3,450 | 600,000 km to 2 million km | Space |
| 26 | Venus | 3,700 | 2 million km to 50 million km | Space |
| 27 | Mars | 4,000 | 50 million km to 70 million km | Space |
| 28 | Mercury | 4,300 | 70 million km to 0.7 AU | Space |
| 29 | The Sun | 4,620 | 0.7 AU to 2 AU | Space |
| 30 | The Asteroid Belt | 5,020 | 2 AU to 3 AU | Space |
| 31 | Jupiter | 5,350 | 3 AU to 4.7 AU | Space |
| 32 | Saturn | 5,750 | 4.7 AU to 8.7 AU | Space |
| 33 | Uranus | 6,150 | 8.7 AU to 18 AU | Space |
| 34 | Neptune | 6,550 | 18 AU to 30 AU | Space |
| 35 | Pluto and the Kuiper Belt | 6,950 | 30 AU to 50 AU | Space |
| 36 | The Heliopause | 7,350 | 50 AU to 2,000 AU | Space |
| 37 | The Oort Cloud | 7,800 | 2,000 AU to 1.5 light years | Space |
| 38 | Alpha Centauri | 8,200 | 1.5 to 4.4 light years | Stars |
| 39 | Sirius and the Neighbours | 8,500 | 4.4 to 10 light years | Stars |
| 40 | The Pleiades | 8,920 | 10 to 460 light years | Stars |
| 41 | Betelgeuse | 9,380 | 460 to 560 light years | Stars |
| 42 | The Orion Nebula | 9,880 | 560 to 1,400 light years | Stars |
| 43 | The Pillars of Creation | 10,380 | 1,400 to 6,600 light years | Stars |
| 44 | The Orion Arm | 10,900 | 6,600 to 20,000 light years | Stars |
| 45 | Sagittarius A* | 11,420 | 20,000 to 27,000 light years | Stars |
| 46 | The Halo | 11,960 | 27,000 to 50,000 light years | Stars |
| 47 | The Milky Way, Seen Whole | 12,500 | 50,000 to 100,000 light years | Stars |
| 48 | The Magellanic Clouds | 13,060 | 100,000 to 160,000 light years | Stars |
| 49 | Andromeda | 13,620 | 160,000 to 2.5 million light years | Stars |
| 50 | The Virgo Cluster | 14,200 | 2.5 million to 54 million light years | Stars |
| 51 | The Cosmic Web | 14,800 | 54 million to 1 billion light years | Stars |
| 52 | The Last Light | 15,400 | 1 billion to 46.5 billion light years | Stars |
| 53 | The Horizon | 16,000 | 46.5 billion to 62 billion light years | Fiction |
| 54 | The Time Warp | 17,000 | 62 billion to 10 trillion light years | Fiction |
| 55 | The Ringed Ocean | 18,100 | 10 trillion to 10^18 light years | Fiction |
| 56 | The Glass World | 19,200 | 10^18 to 10^23 light years | Fiction |
| 57 | The Star Whales | 20,300 | 10^23 to 10^28 light years | Fiction |
| 58 | The Fire World | 21,400 | 10^28 to 10^33 light years | Fiction |
| 59 | The Storm Giant | 22,500 | 10^33 to 10^38 light years | Fiction |
| 60 | The Twin Worlds | 23,600 | 10^38 to 10^43 light years | Fiction |
| 61 | Frozen Space | 24,700 | 10^43 to 10^48 light years | Fiction |
| 62 | The Broken World | 25,800 | 10^48 to 10^53 light years | Fiction |
| 63 | The Shipyard | 26,900 | 10^53 to 10^58 light years | Fiction |
| 64 | The City World | 28,000 | 10^58 to 10^63 light years | Fiction |
| 65 | The Ringworld | 29,100 | 10^63 to 10^68 light years | Fiction |
| 66 | The Dyson Sphere | 30,200 | 10^68 to 10^73 light years | Fiction |
| 67 | The Black Sun | 31,300 | 10^73 to 10^78 light years | Fiction |
| 68 | The Garden World | 32,400 | 10^78 to 10^84 light years | Fiction |
| 69 | All There Is | 33,500 | 10^84 to 10^100 light years | Fiction |
Watch a climb
These are other people's videos. Nothing loads from YouTube until you press play.
Questions people actually ask
How many zones does Noillirk have?
69. Daily’s zones guide lists 52 on real distance scales and 17 in a fictional cosmos.
What zone is 700 points?
The Jet Stream, which starts at 635 points and covers 11 km to 15 km. Daily summarises a perfect climb as 14 km.
What are the Noillirk balloons?
Endless starts with 3 balloons. They are lives, not zones. A miss pops one. A Sky High restores one, up to 3.